Shell & tube heat exchangers are the most widely used type in the process industry, and their modular construction makes them well-suited for maintenance and repair. AQ Process Systems sources and exports the full range of replacement parts, from individual tubes and gaskets to complete re-tubed bundles ready for installation.
We source tubes in carbon steel, stainless steel, duplex, copper alloys, titanium, and nickel alloys to match the original equipment specification. Tube sheets are supplied drilled, machined, and clad to OEM patterns. All materials come with Mill Test Certificates per EN 10204 3.1.
Whether you need a single gasket set for an annual turnaround or a complete re-tubed bundle for a major overhaul, our global supply network delivers to TEMA, ASME, and API standards.
| Component | Specification | Description |
|---|---|---|
| Tubes & Tube Sheets | ||
| Heat Exchanger Tubes | CS, SS 304/316, duplex 2205, Cu-Ni, Ti, Inconel | Seamless/welded | Replacement tubes in all standard metallurgies, cut to length or mill lengths with MTC. |
| Tube Sheets | SA 516, SA 240 SS, clad construction | Drilled to OEM pattern | Fixed, floating-end, and channel-end tube sheets, drilled, faced, and grooved to TEMA tolerances. |
| Complete Tube Bundles | Re-tubed assemblies | Hydro-tested | Factory re-tubed bundles with new tubes, baffles, tie rods, and spacers, pressure-tested and ready for installation. |
| Baffles & Internals | ||
| Baffle Plates | CS or SS | Segmental, double-segmental, disc-and-donut | Transverse baffle plates that direct shell-side flow, cut and drilled to OEM tube layout. |
| Tie Rods & Spacers | SS or CS rod | Spacer tubes between baffles | Structural tie rods maintaining baffle spacing, complete sets with nuts and spacer tubes. |
| Impingement Plates | SS plate | Welded or removable | Inlet nozzle impingement baffles protecting tube bundle from high-velocity inlet flow erosion. |
| Seal Strips & Bypass Baffles | SS or CS | Longitudinal sealing | Longitudinal seal strips preventing shell-side bypass flow between bundle and shell wall. |
| Gaskets & Seals | ||
| Shell-side Gaskets | Spiral wound, kammprofile, metal jacketed | ASME B16.20 | Main shell flange gaskets, spiral wound SS/graphite, kammprofile, or metal-jacketed types. |
| Floating Head Gaskets | Spiral wound or solid metal | High-pressure rated | Gaskets sealing the floating head cover to the floating tube sheet, critical for leak prevention. |
| Channel Cover Gaskets | Spiral wound or compressed fibre | ASME B16.20/21 | Stationary-end channel cover gaskets, replaced during every bundle pull. |
| Pass Partition Gaskets | Flexible graphite or PTFE | Custom shapes | Gaskets sealing the tube-side pass partition plates in multi-pass channel configurations. |
| Heads & Covers | ||
| Floating Head Covers | CS or SS | TEMA S, T, or P type | Replacement floating head assemblies, split ring (TEMA S), pull-through (TEMA T), or packed (TEMA P). |
| Channel Covers & Bonnets | CS or SS | Flanged or bolted | Stationary-end channel covers (TEMA A-type) or bonnet-type (TEMA B) head assemblies. |
| Expansion Joints / Bellows | Metallic bellows | Single or multi-ply | SS or Inconel | Shell-side expansion bellows accommodating differential thermal growth between tubes and shell. |
| Nozzles & Fittings | ||
| Nozzle Forgings | SA 105, SA 182 | Weld-neck or set-on | Replacement nozzle connections for shell inlet/outlet and channel inlet/outlet. |
| Vent & Drain Connections | Small-bore | Threaded or socket-weld | Vent valves, drain connections, and instrument tappings on shell and channel sides. |
Parts are matched to OEM material specifications and dimensional tolerances. Please provide the equipment manufacturer, model number, and serial number (if available) for precise part identification. Mill Test Certificates (MTC) supplied with all tube materials per EN 10204 3.1.
The most frequently replaced parts are tubes (due to corrosion, erosion, or fouling that cannot be cleaned), gaskets (replaced during every maintenance opening), baffles and tie rods (erosion and vibration damage), floating head gaskets (critical sealing components), and expansion bellows (fatigue from thermal cycling). Tube sheets may need re-facing or replacement if tube-to-tubesheet joints leak.
You need the tube material grade, outside diameter, wall thickness (or BWG gauge), tube length, and tube-to-tubesheet joint type (rolled, welded, or rolled-and-welded). This information is on the equipment datasheet or nameplate. AQ Process Systems can also identify tubes from the exchanger manufacturer, model, and serial number.
Yes. We supply factory re-tubed bundles with new tubes, baffles, tie rods, and spacers, assembled, expanded or welded into the tube sheet, hydrostatically tested, and ready for lift-in installation. This minimises your site outage duration.
We supply spiral wound (SS 304/316 with graphite or PTFE filler), kammprofile (grooved metal core with soft facing), metal-jacketed, and compressed fibre gaskets. The correct type depends on the design pressure, temperature, and fluid service. All gaskets supplied to ASME B16.20 or B16.21 as applicable.
Yes. We supply floating head covers, backing rings, split-ring assemblies, and associated gaskets for all TEMA rear-end head types, S (split-ring floating head), T (pull-through floating head), P (outside-packed floating head), and U (U-tube) configurations.
Yes. Beyond standard carbon steel and stainless steel, we supply tubes in duplex 2205/2507, super duplex, Monel 400, Inconel 600/625, Incoloy 800/825, Hastelloy C-276, titanium Gr.2/Gr.5, and copper-nickel 90/10 and 70/30. All with Mill Test Certificates.
Share your equipment make, model, and part numbers, we respond within 24 hours.